
Nema prevoda za ovaj jezik
SKU: 1021067
12,40EUR
Price without VAT
Stock
ManufacturerMersen
Catalog numberNH2GG50V400
EAN code8430399002101
Unit of measureKOM
Quantity:
Minimum order quantity (MOQ): 3
Free shipping
For orders over 100 EUR
Delivery: 2-4 business days
Estimated time for your location
Secure shopping
SSL protection and secure payment
14-day return guarantee
Easy return at no extra cost
Fuse construction type according to IEC 60269NH2
Voltage typeAC/DC
Rated current400A
Rated voltage AC500V
Rated switching capacity AC120kA
Rated voltage DC250V
Utilization categorygG (cable protection/equipment protection)
Type of fuse status indicatorCombination fuse status indicator
Insulated metal gripping lugs (IMGL)✗ No
Power loss at rated current32W
Recommended products
| SKU | Image | Type / Description | Price | Quantity |
|---|---|---|---|---|
| 1021080 | ![]() | NV OSIGURAC NH00C 63A gG | 2,64 € | |
| 1021082 | ![]() | NV OSIGURAC NH00C 100A gG | 2,64 € | |
| 1021052 | ![]() | NV OSIGURAC NH00 125A gG | 4,30 € | |
| 1610433 | ![]() | 1SEP620012R3000 | ZLBM2-3P-M12 TROPOLNA RASTAVNA OSIGURACKA PRUGA SA 3 VIJKA M12, | 127,20 € | |
| 1017919 | ![]() | VU24NE Razvodni ormar Volta P/Ž 24 mod | 55,46 € | |
| 1021062 | ![]() | NV OSIGURAC NH1 250A gG | 7,50 € | |
| 1021081 | ![]() | NV OSIGURAC NH00C 80A gG | 2,64 € | |
| 1017918 | ![]() | VU12NE Razvodni ormar Volta P/Ž 12mod | 48,29 € | |
| 1017920 | ![]() | VU36NE Razvodni ormar Volta P/Ž 36mod | 74,87 € | |
| 1017921 | ![]() | VU48NE Razvodni ormar Volta P/Ž 48 mod | 96,43 € | |
| 1021053 | ![]() | NV OSIGURAC NH00 160A gG | 4,19 € | |
| 1021090 | ![]() | NV OSIGURAC NH2C 250A gG | 8,33 € | |
| 1021066 | ![]() | NV OSIGURAC NH2 315A gG | 10,08 € |




























































